

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2435.2   1326.8   1881.0
   1024    2566.4   1363.8   1965.1
   2048    2708.7   1383.1   2045.9
   4096    2736.4   1387.0   2061.7
   8192    2787.7   1392.6   2090.1
  16384    2787.7   1393.2   2090.5
  32768    2785.2   1399.5   2092.3
  65536    2828.1   1388.9   2108.5
 131072    1640.4   1114.1   1377.3
 262144     356.6    346.7    351.7
 524288     354.1    349.2    351.6
1048576     354.1    349.2    351.6
2097152     352.5    348.2    350.4
4194304     354.6    350.3    352.4
